Property Attributes
- MLS#2574408
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodShady Lake St
- Zip70433
- StyleAcadian
- Year Built1985
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
Data Source:
Gulf South Real Estate Information Network
Property Description
Adorable Acadian home with so much potential! 3bd/2ba within minutes to all Covington has to offer. Fully fenced back yard and screened in back porch. Flood Zone A. Succession property- sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Stpsb.Org Elementary School | Stpsb.Org Middle School | Stpsb.Org High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Covered,Wood,Porch,Screened |
| Architectural Style | Acadian |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Shady Lake St |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Causeway take Hammond exit to I12 W,exit 57 Goodbee,right on LA1085,right on Lake Placid |
| High School | stpsb.org |
| City | Covington |
| Elementary School | stpsb.org |
| Middle/Junior High School | stpsb.org |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 19 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | SHADY LAKE ESTATES LT19 SQ5 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence |
|---|---|
| Parking Features | Garage,Boat,RV Access/Parking |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Well |
| Foundation Details | Raised |
| Building Area Total | 999 |
| Lot Dimensions | 75x121 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Kitchen | Lower | Linoleum | ||
| Living Room | Lower | Linoleum | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.