Property Attributes
- MLS#2571311
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityLoranger
- NeighborhoodNot a Subdivision
- Zip70446
- StyleMobile Home
- Year Built1996
- Price$ 105,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size2.84 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Really neat Trailer/Land Package in Loranger up near the Globel Wildlife Center. FEATURES: 2 Detached Storage Sheds (16'x34' and 8'x12'), Metal Roof, 8'x12' Front Porch, 9'x11' Patio Deck, Wood Burning Stove, Window A/C's, and Circle Driveway. Large Lot with 765" of Road Frontage. Plenty of Room for 2nd Homesite.
| Price History | |
|---|---|
| 8/11/2026 | Listed $105,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Other |
| Cooling | 2 Units,Window Unit(s) |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Patio/Porch Features | Other,Wood,Porch |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Robert Go North on Hwy 445,after passing Hwy 40,go approx 1.5 miles and turn right onto Shorty Wilson Road. Located at the end of the Road on the right. |
| City | Loranger |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Loranger |
| Legal Description | 2.84A IN NW1/4 PF SW1/4 OF SEC 4 T5SR9E B793 P904 B1038 P276 B1129 P205- 215 B1162 P792 B1167 P419 B1186 P203 |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1 to 5 Acres,Outside City Limits,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 2.84 |
| Foundation Details | Raised |
| Building Area Total | 1602 |
| Lot Dimensions | 765'x170' |
| Lot Size Acres | 2.84 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Other | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Den | Lower | Vinyl | ||
| Dining Room | Lower | Vinyl | ||
| Kitchen | Lower | Vinyl | ||
| Laundry | Lower | Other | ||
| Living Room | Lower | Vinyl | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.