Property Attributes
- MLS#2568905
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMetairie
- NeighborhoodBonnabel Place
- Zip70005
- StyleRanch
- Year Built1966
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.1148 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Charming 3 bed, 2 bath home on a desirable corner lot in a highly sought-after Metairie neighborhood! Updates throughout: House roof replaced 2017, flat roof replaced 2021, new windows 2023, new HVAC and ductwork 2019, water heater 2024, Kitchen renovated 2016 and both bathrooms renovated 2022/2023. Enjoy the rear patio, backyard Tuff Shed (8x8) 2014, and two orange trees â one regular, one blood orange. Corner lot offers convenient rear yard access. Preferred flood zone X. Move-in ready with major systems already updated â schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Www.Jpsb.Org Elementary School | Www.Jpsb.Org Middle School | Www.Jpsb.Org High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit,Window Unit(s),Attic Fan |
| Roof | Membrane,Shingle |
| Appliances | Cooktop,Dishwasher,Oven |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Bonnabel Place |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east towards Bonnabel Blvd and turn right on Hesper. House on the left. |
| High School | www.jpsb.org |
| City | Metairie |
| Elementary School | www.jpsb.org |
| Middle/Junior High School | www.jpsb.org |
| Property Condition | Very Good Condition |
| Virtual Tour | https://media.autoreelapp.com/renders/ybq7wbz5dm/out.mp4 |
| Standard Status | Active |
| Tax Lot | 38-D |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Metairie |
| Legal Description | LOT 38-D SQ 73 BONNABEL PL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Parking Lot |
| Lot Features | Corner Lot,City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Foundation Details | Slab |
| Building Area Total | 1395 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.1148 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Den | Lower | Tile | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Vinyl | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bathroom | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood | ||
| Utility Room | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.