Property Attributes
- MLS#2561898
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodSan Souci Park
- Zip70458
- StyleTraditional
- Year Built1957
- Price$ 102,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.179 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Situated on a dead end street and positioned on a deep lot, this 3 bedroom, 1 bath home is waiting for you to call it home. This property would be great for an investor, as a starter home, or for someone who is downsizing.
| Elementary School |
|---|
| Www.Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $105,000 |
| 8/10/2026 | 3$102,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | San Souci Park |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Old Spanish Trail to Dee St. Last house on left. |
| City | Slidell |
| Carport Y/N | Yes |
| Elementary School | www.stpsb.org |
| Year Built Details | Resale,Renovated post Katrina |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 6 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 6 SQ 2 SAN SOUCI PARK CB 270 392 CB 274 119 INST NO 1664283 INST NO 1667082 INST NO 1667083 UNDIV INT GERALDINE L CARR,LESTER A LIGHTELL & DEXTER R LIGHTELL INST NO 1721733 INST NO 1911044 INST N |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Carport |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.179 |
| Foundation Details | Slab |
| Building Area Total | 1224 |
| Lot Dimensions | 60 x 130 |
| Lot Size Acres | 0.179 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Terrazzo | ||
| Bedroom | Lower | Terrazzo | ||
| Bedroom | Lower | Terrazzo | ||
| Dining Room | Lower | |||
| Kitchen | Lower | Terrazzo | ||
| Living Room | Lower | Terrazzo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.