Property Attributes
- MLS#2560548
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodBocage
- Zip70131
- StyleTraditional
- Year Built1970
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2305
- Lot Size0.17 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Raised home in the beautiful Bocage Neighborhood of Old Aurora in Algiers. Currently 2305 sf 4 BR/2.5 BA, plus opportunity to absorb raised garage as an additional 400 sf living, possibly creating a downstairs Primary Bedroom & Bathroom.
| Price History | |
|---|---|
| 5/30/2026 | Listed $215,000 |
| 7/16/2026 | 8$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | 2 Units |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Orleans |
| Property Type | Residential |
| Subdivision Name | Bocage |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | General DeGaulle Dr to Carlisle Ct,left on Rue Delphine,home on right. |
| City | New Orleans |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Orleans |
| Legal Description | BOCAGE SEC B SQ 130 LOT 121 65X115 3610 RUE DELPHINE |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Raised |
| Building Area Total | 2705 |
| Lot Dimensions | 7475 |
| Lot Size Acres | 0.17 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Second | Tile | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Den | First | Laminate,Simulated Wood | ||
| Dining Room | First | Tile | ||
| Dining Room | First | Laminate,Simulated Wood | ||
| Garage | First | Other | ||
| Half Bath | First | Tile | ||
| Kitchen | First | Tile | ||
| Living Room | First | Laminate,Simulated Wood | ||
| Primary Bathroom | Second | Tile | ||
| Primary Bedroom | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.