Property Attributes
- MLS#2535882
- TypeSingle Family
- Listing Status Active
- ParishSAINT JOHN
- CityLa Place
- NeighborhoodRiverlands
- Zip70068
- StyleRanch
- Year Built1974
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.1903 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Don't miss out on this great deal. This spacious home in the Riverlands Subdivision is full of personality, offering 4 bedrooms and 2 full bathsâproviding plenty of room to entertain and spread out. Enjoy an updated kitchen, tile flooring throughout, and an oversized sunroom filled with natural light. Outside, a large covered patio overlooks the fenced backyard, ideally for relaxing or hosting gatherings. With an attached 2-car garage and an additional side driveway, youâll have ample parking for a boat, multiple vehicles, or even an RV.
| Price History | |
|---|---|
| 1/2/2026 | Listed $222,900 |
| 3/29/2026 | 6$209,900 |
| 5/19/2026 | 5$199,900 |
| 7/23/2026 | 8$184,900 |
| 9/8/2026 | 6$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St. John |
| Property Type | Residential |
| Subdivision Name | Riverlands |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | La Place |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | La Place |
| Legal Description | LOT 513 SQ 23 SUB RIVERLANDS COB 371 / 328 UNIT 4 (70'X114.34'X42.34'X27.98'X120.85') 177/133; 311/577 |
Interior Features
| Interior Amenities | Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Two Spaces,Boat,RV Access/Parking |
| Lot Features | Cul-De-Sac,City Lot |
| Water Source | Public |
| Lot Size Area | 0.1903 |
| Foundation Details | Slab |
| Building Area Total | 2807 |
| Lot Dimensions | 70X116X70X123 |
| Lot Size Acres | 0.1903 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bedroom | Lower | Tile | ||
| Sunroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.