Property Attributes
- MLS#4160230
- TypeSingle Family
- Listing Status Active
- ParishJackson
- CityOcean Springs
- NeighborhoodGulf Park Estates
- Zip39564
- StyleFrench Acadian
- Year Built1988
- Taxes$ 2439
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.36 Acres
Data Source:
MLS United
Property Description
Open floor plan, large backyard, Large primary suite, sunroom, non flood insurance, new AC, New Stove, new dishwasher. Around the corner from the boat launch. MUST SEE
| Price History | |
|---|---|
| 8/24/2026 | Listed $279,900 |
| 8/31/2026 | 1$277,900 |
| 9/14/2026 | Listed $276,900 |
| 9/22/2026 | 3$269,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Gulf Park Estates |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | French Acadian |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 1988 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Enclosed,Front Porch |
| Community Features | Boating,Fishing,Marina,Near Entertainment,Restaurant,RV Parking,RV/Boat Storage |
| Virtual Tour | https://www.propertypanorama.com/9229-Point-Aux-Chenes-Road-Ocean-Springs-MS-39564--4160230/unbranded |
| Structure Type | Lowrise 1-2 Floors |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Waterfront Features | Boat Launch |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Heating Y/N | true |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.36 |
|---|---|
| Lot Size Acres | 0.36 |
| Parking Features | Garage Door Opener |
| Lot Features | Fenced |
| Water Source | Community |
| Building Area Total | 1613 |
| Lot Dimensions | 171x104x148x98 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Front Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.