Property Attributes
- MLS#4136628
- TypeSingle Family
- Listing Status Pending
- ParishHarrison
- CityLong Beach
- NeighborhoodThe Enclave
- Zip39560
- StyleTraditional
- Year Built2023
- Taxes$ 5146
- Price$ 297,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.24 Acres
Data Source:
MLS United
Property Description
Welcome home to this beautifully designed 4 bedroom, 2 bath home located in the desirable Enclave neighborhood in Long Beach, MS. This home was built in 2023 and features an open-concept floor plan ideal for both everyday living and entertaining. The kitchen is equipped with granite countertops, stainless steel appliances, a convenient pantry, and a large kitchen island, perfect for meal prep and entertaining. Retreat to the spacious primary suite, complete with an ensuite bath featuring a double vanity, soaking tub, separate shower, and a large walk-in closet. Enjoy the summer evenings on the screened back porch. This home also features a tankless hot water heater for added efficiency, and a washer and dryer. This prime location is just a short drive from beaches, local entertainment, and popular restaurants. Situated within the highly sought-after Long Beach School District, this home offers the perfect balance of comfort and convenience. Some photos are virtually staged for marketing purposes to help visualize the property's potential. Property is currently vacant and unfurnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Reeves K-3 Elementary School | Long Beach Middle School Middle School | Long Beach High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $314,900 |
| 3/10/2026 | Listed $314,000 |
| 4/10/2026 | Listed $313,500 |
| 4/27/2026 | Listed $312,900 |
| 5/2/2026 | 1$309,999 |
| 5/20/2026 | Listed $309,900 |
| 6/5/2026 | Listed $309,500 |
| 6/9/2026 | Listed $308,500 |
| 6/19/2026 | Listed $308,000 |
| 7/17/2026 | 1$305,999 |
| 7/24/2026 | Listed $305,900 |
| 7/26/2026 | Listed $305,000 |
| 8/1/2026 | Listed $305,900 |
| 8/6/2026 | Listed $305,899 |
| 8/10/2026 | Listed $305,599 |
| 8/12/2026 | 2$300,000 |
| 8/25/2026 | Listed $299,900 |
| 8/27/2026 | 1$297,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Enclave |
| Status | Pending |
| City | Long Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Standard Status | Pending |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built | 2023 |
| New Construction | false |
| Attached Garage | false |
| High School | Long Beach |
| Elementary School | Reeves K-3 |
| Middle/Junior High School | Long Beach Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Community Features | Near Entertainment,Restaurant,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/1021-Enclave-Circle-Long-Beach-MS-39560/unbranded |
| Structure Type | House |
| Association Fee Includes | Management,Other |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Smart Home Wired,Natural Gas in Kitchen |
| Cooling | Central Air,Electric |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Soaking Tub,Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Carpet |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Blinds |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Parking Features | Driveway,Concrete |
| Lot Features | Level,Near Beach |
| Water Source | Public |
| Building Area Total | 2050 |
| Exterior Amenities | See Remarks |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.