Property Attributes
- MLS#4135263
- TypeSingle Family
- Listing Status Active
- ParishHarrison
- CityGulfport
- NeighborhoodLandon Green
- Zip39503
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2944
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.29 Acres
Data Source:
MLS United
Property Description
Motivated Sellers! Beautiful home loaded with upgrades in a wonderful area! This light-filled home features high ceilings, luxury vinyl plank flooring, crown molding, and an open floor plan ideal for modern living. Enjoy a formal dining room, a gourmet kitchen with gas cooktop and double ovens, and a huge family room with fireplace. The split bedroom plan offers 4 bedrooms, with one currently used as an office. The spacious primary suite includes a soaking tub and walk-in shower. Step outside to a large covered outdoor kitchen and living area, perfect for entertaining. Plenty of storage throughout the home and garage, plus a garage large enough for a full-size truck. The home is also wired for a whole-house generator. This one is a must-see!
| Price History | |
|---|---|
| 2/19/2026 | Listed $435,000 |
| 2/20/2026 | 2$425,000 |
| 3/31/2026 | 2$415,000 |
| 6/4/2026 | 2$405,000 |
| 8/7/2026 | 2$395,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Landon Green |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Standard Status | Active |
| Heating | Central,Electric,Natural Gas |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2021 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 350 |
| Assoc Fee Paid Per | Annually |
| Community Features | Curbs,Near Entertainment,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/16908-W-Landon-Green-Drive-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Back Up Generator Ready,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Soaking Tub,Double Vanity,Granite Counters |
| Flooring | Luxury Vinyl,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.29 |
|---|---|
| Lot Size Acres | 0.29 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,On Street,Concrete |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 2400 |
| Exterior Amenities | Lighting,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.